Filters Reset
Save Search
Save your search to get Alerts
10.9K Properties
10,947 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 1 Bath 1,329 SqFt$209,000Open Wed 1PM-3PM
- 1/29 293 Beds 3 Baths 2,250 SqFt$569,000New
- 1/27 274 Beds 3.5 Baths 3,084 SqFt$749,000New
- 1/12 123 Beds 1.5 Baths 1,208 SqFt$299,000New
- 1/28 283 Beds 3 Baths 2,846 SqFt$399,000Active
- 1/21 212 Beds 2 Baths 1,667 SqFt$369,000Contingent
- 1/25 252 Beds 1 Bath 960 SqFt$208,000Pending
- 1/28 283 Beds 2 Baths 1,924 SqFt$359,000Contingent
- 1/22 224 Beds 3 Baths 1,942 SqFt$399,000Price Dropped by $10K
- 1/57 573 Beds 2.5 Baths 2,291 SqFt$349,000Contingent
- 1/22 225 Beds 2.5 Baths 2,575 SqFt$399,000Price Dropped by $20K
- 1/14 144 Beds 2 Baths 1,712 SqFt$299,000Active
- 1/21 213 Beds 2 Baths 2,011 SqFt$679,000Active
- 1/33 336 Beds 3.5 Baths 4,280 SqFt$696,000Price Dropped by $3K
- 1/30 302 Beds 2 Baths 1,728 SqFt$549,000Active
- 1/19 192 Beds 1.5 Baths 1,064 SqFt$179,000Contingent
- 1/37 374 Beds 2 Baths 2,250 SqFt$609,000Active
- 1/22 224 Beds 2 Baths 1,984 SqFt$259,000Contingent
- 1/25 253 Beds 1.5 Baths 1,863 SqFt$950,000Active
- 1/24 244 Beds 2 Baths 2,780 SqFt$799,000Contingent
- 1/5 54 Beds 2.5 Baths 2,245 SqFt$719,000Active
- 1/12 128,150 SqFt$799,000Active
- 1/19 195,750 SqFt$629,000Active
- 1/2 20.17 Acres$40,000Contingent
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!
Submit
Please enter valid address.
Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.